Race | US Percent 20-25 Year Old Males | US Percent Iraq War Deaths |
---|---|---|
American Indian or Alaska Native | 1.1% | 0.9% |
Asian | 3.7% | 2.0% |
Black or African American | 14% | 11% |
Hispanic or Latino | 16% | 11% |
Multiple races, pending, or unknown | 3.0% | 1.2% |
Native Hawaiian or Pacific Islander | 0.2% | 1.1% |
White | 63% | 72% |
Tuesday, June 28, 2005
US Whites Overkilled, Minorities Underkilled In Iraq War
The numbers are in. Young white men are being killed out of proportion to their numbers in the general population in the Iraq war. Young minority men, with the notable exception of Native Hawaiian or Pacific Islanders, are being killed in the war less than their proportion.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment